BucureștiRomânia
CALL US:+ 40.722.344.020
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
07.00 | ADULT TRAINING Custom strength training for triathlon
07.00 08.00 Seven Gym | ADULT TRAINING Running training 07.00 08.00 Iolanda Balas Stadium | ADULT TRAINING Custom strength training for triathlon 07.00 08.00 Seven Gym | |||
07.30 | ||||||
08.00 | CHILDREN AND CADETS TRIATHLON Running Training 08.00 09.30 Iolanda balas Stadium | CHILDREN AND CADETS TRIATHLON Running Training 08.00 09.30 Iolanda Balas Stadium | ||||
08.30 | ||||||
09.00 | CHILDREN AND CADETS TRIATHLON Cycling training 09.00 10.30 | |||||
09.30 | ||||||
10.00 | ||||||
10.30 | ||||||
11.00 | ADULT TRAINING Swimming training 11.00 12.00 Indoor swimming pool Lia Manoliu | ADULT TRAINING Swimming training 11.00 12.00 Indoor swimming pool Lia Manoliu | ||||
11.30 | ||||||
12.00 | ||||||
12.30 | ||||||
13.00 | ||||||
13.30 | ||||||
14.00 | CHILDREN AND CADETS TRIATHLON Performance Swimming training 14.00 16.00 Dinamo | CHILDREN AND CADETS TRIATHLON Performance Swimming training 14.00 16.00 Dinamo | CHILDREN AND CADETS TRIATHLON Performance Swimming training 14.00 16.00 Dinamo | CHILDREN AND CADETS TRIATHLON Performance Swimming training 14.00 16.00 Dinamo | CHILDREN AND CADETS TRIATHLON Performance Swimming training 14.00 16.00 Dinamo | |
14.30 | ||||||
15.00 | ||||||
15.30 | ||||||
16.00 | ||||||
16.30 | ||||||
17.00 | CYCLING 360 Cycling training - Children 17.00 18.30 Herastrau Park ATHLETICS 360 Athletics training - Children 4-8 years group 18.00 19.00 Iolanda Balas stadium – Indoor | |||||
17.30 | ||||||
18.00 | ATHLETICS 360 Athletics training - Children 4-8 years group 18.00 19.00 Iolanda Balas stadium – Indoor | ATHLETICS 360 Athletics training - Children 4-8 years group 18.00 19.00 Iolanda Balas stadium – Indoor | ||||
18.30 | ||||||
19.00 | ATHLETICS 360 Athletics training - Children +9 years group 19.00 20.00 Iolanda Balas stadium – Indoor SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Indoor Swimming Pool Lia Manoliu ADULT TRAINING Swimming training 19.00 20.30 Indoor swimming pool Lia Manoliu CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Indoor swimming pool Lia Manoliu SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Indoor Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Indoor Swimming Pool Lia Manoliu ADULT TRAINING Swimming training 19.00 20.30 Indoor swimming pool Lia Manoliu CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Indoor swimming pool Lia Manoliu SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Indoor Swimming Pool Lia Manoliu | ATHLETICS 360 Athletics training - Children +9 years group 19.00 20.00 Iolanda Balas stadium – Indoor SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Indoor Swimming Pool Lia Manoliu ADULT TRAINING Swimming training 19.00 20.30 Indoor swimming pool Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Indoor swimming pool Lia Manoliu SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Indoor Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Indoor Swimming Pool Lia Manoliu ADULT TRAINING Swimming training 19.00 20.30 Indoor swimming pool Lia Manoliu CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Indoor swimming pool Lia Manoliu SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Indoor Swimming Pool Lia Manoliu | ATHLETICS 360 Athletics training - Children +9 years group 19.00 20.00 Iolanda Balas stadium – Indoor SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Indoor Swimming Pool Lia Manoliu ADULT TRAINING Swimming training 19.00 20.30 Indoor swimming pool Lia Manoliu CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Indoor swimming pool Lia Manoliu SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Indoor Swimming Pool Lia Manoliu | |
19.30 | ||||||
20.00 | ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Indoor swimming pool Lia Manoliu | |||||
20.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
07.00 | ADULT TRAINING Custom strength training for triathlon
07.00 08.00 Seven Gym | ADULT TRAINING Running training 07.00 08.00 Iolanda Balas Stadium | ADULT TRAINING Custom strength training for triathlon 07.00 08.00 Seven Gym | |||
07.30 | ||||||
08.00 | ||||||
08.30 | ||||||
09.00 | ||||||
09.30 | ||||||
10.00 | ||||||
10.30 | ||||||
11.00 | ADULT TRAINING Swimming training 11.00 12.00 Indoor swimming pool Lia Manoliu | ADULT TRAINING Swimming training 11.00 12.00 Indoor swimming pool Lia Manoliu | ||||
11.30 | ||||||
12.00 | ||||||
12.30 | ||||||
13.00 | ||||||
13.30 | ||||||
14.00 | ||||||
14.30 | ||||||
15.00 | ||||||
15.30 | ||||||
16.00 | ||||||
16.30 | ||||||
17.00 | ||||||
17.30 | ||||||
18.00 | ||||||
18.30 | ||||||
19.00 | ADULT TRAINING Swimming training 19.00 20.30 Indoor swimming pool Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Indoor swimming pool Lia Manoliu | ADULT TRAINING Swimming training 19.00 20.30 Indoor swimming pool Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Indoor swimming pool Lia Manoliu | ADULT TRAINING Swimming training 19.00 20.30 Indoor swimming pool Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Indoor swimming pool Lia Manoliu | ADULT TRAINING Swimming training 19.00 20.30 Indoor swimming pool Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Indoor swimming pool Lia Manoliu | ADULT TRAINING Swimming training 19.00 20.30 Indoor swimming pool Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Indoor swimming pool Lia Manoliu | |
19.30 | ||||||
20.00 | ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Indoor swimming pool Lia Manoliu | |||||
20.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
18.00 | ATHLETICS 360 Athletics training - Children 4-8 years group 18.00 19.00 Iolanda Balas stadium – Indoor | ATHLETICS 360 Athletics training - Children 4-8 years group 18.00 19.00 Iolanda Balas stadium – Indoor | ATHLETICS 360 Athletics training - Children 4-8 years group 18.00 19.00 Iolanda Balas stadium – Indoor | |||
18.30 | ||||||
19.00 | ATHLETICS 360 Athletics training - Children +9 years group 19.00 20.00 Iolanda Balas stadium – Indoor | ATHLETICS 360 Athletics training - Children +9 years group 19.00 20.00 Iolanda Balas stadium – Indoor | ATHLETICS 360 Athletics training - Children +9 years group 19.00 20.00 Iolanda Balas stadium – Indoor | |||
19.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
08.00 | CHILDREN AND CADETS TRIATHLON Running Training 08.00 09.30 Iolanda balas Stadium | CHILDREN AND CADETS TRIATHLON Running Training 08.00 09.30 Iolanda Balas Stadium | ||||
08.30 | ||||||
09.00 | CHILDREN AND CADETS TRIATHLON Cycling training 09.00 10.30 | |||||
09.30 | ||||||
10.00 | ||||||
10.30 | ||||||
11.00 | ||||||
11.30 | ||||||
12.00 | ||||||
12.30 | ||||||
13.00 | ||||||
13.30 | ||||||
14.00 | CHILDREN AND CADETS TRIATHLON Performance Swimming training 14.00 16.00 Dinamo | CHILDREN AND CADETS TRIATHLON Performance Swimming training 14.00 16.00 Dinamo | CHILDREN AND CADETS TRIATHLON Performance Swimming training 14.00 16.00 Dinamo | CHILDREN AND CADETS TRIATHLON Performance Swimming training 14.00 16.00 Dinamo | CHILDREN AND CADETS TRIATHLON Performance Swimming training 14.00 16.00 Dinamo | |
14.30 | ||||||
15.00 | ||||||
15.30 | ||||||
16.00 | ||||||
16.30 | ||||||
17.00 | ||||||
17.30 | ||||||
18.00 | ||||||
18.30 | ||||||
19.00 | CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu | CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu | CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu | CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu | ||
19.30 | ||||||
20.00 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
19.00 | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Indoor Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Indoor Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Indoor Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Indoor Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Indoor Swimming Pool Lia Manoliu | |
19.30 | ||||||
20.00 | SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Indoor Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Indoor Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Indoor Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Indoor Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Indoor Swimming Pool Lia Manoliu | |
20.30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
17.00 | CYCLING 360 Cycling training - Children 17.00 18.30 Herastrau Park | |||||
17.30 | ||||||
18.00 |