BucureștiRomânia
CALL US:+ 40.722.344.020
select category:
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 06:30 | CUSTOM STRENGHT TRAINING FOR TRIATHLON SEVEN GYM 06:30 07:30 | RUNNING SESSION Iolanda Balas Stadium 06:45 07:45 STRENGHT TRAINING SEVEN GYM 07:30 08:30 | CUSTOM STRENGHT TRAINING FOR TRIATHLON SEVEN GYM 06:30 07:30 | ||
| 07:00 | |||||
| 07:30 | STRENGHT TRAINING SEVEN GYM 07:30 08:30 | STRENGHT TRAINING SEVEN GYM 07:30 08:30 | |||
| 08:00 | |||||
| 08:30 | STRENGHT TRAINING SEVEN GYM 08:30 09:30 | STRENGHT TRAINING SEVEN GYM 08:30 09:30 | STRENGHT TRAINING SEVEN GYM 08:30 09:30 | ||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | STRENGHT TRAINING SEVEN GYM 18:00 19:00 | STRENGHT TRAINING SEVEN GYM 18:00 19:00 | |||
| 18:30 | |||||
| 19:00 | SALSA DANCE CLASSES FOR BEGINNERS SEVEN GYM 19:00 20:30 SWIMMIMG TRAINING Lia Manoliu swimming pool 19:00 20:30 SWIMMING COURSES Floreasca swimming pool 19:30 20:30 address: | SALSA DANCE CLASSES FOR ADVANVED SEVEN GYM 19:00 20:30 SWIMMIMG TRAINING Lia Manoliu swimming pool 19:00 20:30 SWIMMING COURSES Floreasca swimming pool 19:30 20:30 address: | SWIMMIMG TRAINING Lia Manoliu swimming pool 19:00 20:30 SWIMMING COURSES Floreasca swimming pool 19:30 20:30 address: | SALSA DANCE CLASSES FOR BEGINNERS SEVEN GYM 19:00 20:30 SWIMMIMG TRAINING Lia Manoliu swimming pool 19:00 20:30 SWIMMING COURSES Floreasca swimming pool 19:30 20:30 address: | SWIMMIMG TRAINING Lia Manoliu swimming pool 19:00 20:30 SWIMMING COURSES Floreasca swimming pool 19:30 20:30 address: | 
| 19:30 | |||||
| 20:00 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 06:30 | CUSTOM STRENGHT TRAINING FOR TRIATHLON SEVEN GYM 06:30 07:30 | CUSTOM STRENGHT TRAINING FOR TRIATHLON SEVEN GYM 06:30 07:30 | |||
| 07:00 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 06:30 | RUNNING SESSION Iolanda Balas Stadium 06:45 07:45 | ||||
| 07:00 | |||||
| 07:30 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 19:00 | SALSA DANCE CLASSES FOR ADVANVED SEVEN GYM 19:00 20:30 | ||||
| 19:30 | |||||
| 20:00 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 19:00 | SALSA DANCE CLASSES FOR BEGINNERS SEVEN GYM 19:00 20:30 | SALSA DANCE CLASSES FOR BEGINNERS SEVEN GYM 19:00 20:30 | |||
| 19:30 | |||||
| 20:00 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 07:30 | STRENGHT TRAINING SEVEN GYM 07:30 08:30 | STRENGHT TRAINING SEVEN GYM 07:30 08:30 | STRENGHT TRAINING SEVEN GYM 07:30 08:30 | ||
| 08:00 | |||||
| 08:30 | STRENGHT TRAINING SEVEN GYM 08:30 09:30 | STRENGHT TRAINING SEVEN GYM 08:30 09:30 | STRENGHT TRAINING SEVEN GYM 08:30 09:30 | ||
| 09:00 | |||||
| 09:30 | |||||
| 10:00 | |||||
| 10:30 | |||||
| 11:00 | |||||
| 11:30 | |||||
| 12:00 | |||||
| 12:30 | |||||
| 13:00 | |||||
| 13:30 | |||||
| 14:00 | |||||
| 14:30 | |||||
| 15:00 | |||||
| 15:30 | |||||
| 16:00 | |||||
| 16:30 | |||||
| 17:00 | |||||
| 17:30 | |||||
| 18:00 | STRENGHT TRAINING SEVEN GYM 18:00 19:00 | STRENGHT TRAINING SEVEN GYM 18:00 19:00 | |||
| 18:30 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 19:00 | SWIMMIMG TRAINING Lia Manoliu swimming pool 19:00 20:30 | SWIMMIMG TRAINING Lia Manoliu swimming pool 19:00 20:30 | SWIMMIMG TRAINING Lia Manoliu swimming pool 19:00 20:30 | SWIMMIMG TRAINING Lia Manoliu swimming pool 19:00 20:30 | SWIMMIMG TRAINING Lia Manoliu swimming pool 19:00 20:30 | 
| 19:30 | |||||
| 20:00 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | |
|---|---|---|---|---|---|
| 19:30 | SWIMMING COURSES Floreasca swimming pool 19:30 20:30 address: | SWIMMING COURSES Floreasca swimming pool 19:30 20:30 address: | SWIMMING COURSES Floreasca swimming pool 19:30 20:30 address: | SWIMMING COURSES Floreasca swimming pool 19:30 20:30 address: | SWIMMING COURSES Floreasca swimming pool 19:30 20:30 address: | 
| 20:00 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 18:30 | ||||||
| 19:00 | ||||||
| 19:30 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 18:00 | ATHLETICS TRAINING – CHILDREN 4-7 YEARS GROUP Iolanda Balas Stadium 18:00 19:00 | ATHLETICS TRAINING – CHILDREN 4-7 YEARS GROUP Iolanda Balas Stadium 18:00 19:00 | ATHLETICS TRAINING – CHILDREN 4-7 YEARS GROUP Iolanda Balas Stadium 18:00 19:00 | ATHLETICS TRAINING – CHILDREN 4-7 YEARS GROUP Iolanda Balas Stadium 18:00 19:00 | ATHLETICS TRAINING – CHILDREN 4-7 YEARS GROUP Iolanda Balas Stadium 18:00 19:00 | |
| 18:30 | ||||||
| 19:00 | ATHLETICS TRAINING – CHILDREN 7+ YEARS GROUP Iolanda Balas stadium 19:00 20:00 | ATHLETICS TRAINING – CHILDREN 7+ YEARS GROUP Iolanda Balas stadium 19:00 20:00 | ATHLETICS TRAINING – CHILDREN 7+ YEARS GROUP Iolanda Balas stadium 19:00 20:00 | ATHLETICS TRAINING – CHILDREN 7+ YEARS GROUP Iolanda Balas stadium 19:00 20:00 | ATHLETICS TRAINING – CHILDREN 7+ YEARS GROUP Iolanda Balas stadium 19:00 20:00 | |
| 19:30 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 18:00 | ATHLETICS TRAINING – CHILDREN 4-7 YEARS GROUP Iolanda Balas Stadium 18:00 19:00 | ATHLETICS TRAINING – CHILDREN 4-7 YEARS GROUP Iolanda Balas Stadium 18:00 19:00 | ATHLETICS TRAINING – CHILDREN 4-7 YEARS GROUP Iolanda Balas Stadium 18:00 19:00 | ATHLETICS TRAINING – CHILDREN 4-7 YEARS GROUP Iolanda Balas Stadium 18:00 19:00 | ATHLETICS TRAINING – CHILDREN 4-7 YEARS GROUP Iolanda Balas Stadium 18:00 19:00 | |
| 18:30 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 19:00 | ATHLETICS TRAINING – CHILDREN 7+ YEARS GROUP Iolanda Balas stadium 19:00 20:00 | ATHLETICS TRAINING – CHILDREN 7+ YEARS GROUP Iolanda Balas stadium 19:00 20:00 | ATHLETICS TRAINING – CHILDREN 7+ YEARS GROUP Iolanda Balas stadium 19:00 20:00 | ATHLETICS TRAINING – CHILDREN 7+ YEARS GROUP Iolanda Balas stadium 19:00 20:00 | ATHLETICS TRAINING – CHILDREN 7+ YEARS GROUP Iolanda Balas stadium 19:00 20:00 | |
| 19:30 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 07:00 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 07:00 08:00 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 07:00 08:00 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 07:00 08:00 | |||
| 07:30 | ||||||
| 08:00 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 08:00 09:00 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 08:00 09:00 | ||||
| 08:30 | ||||||
| 09:00 | STRENGHT AND RUNNING TRAINING(CJ) Iolanda Balas stadium 09:00 10:30 | RUNNING SESSION(CJ) Iolanda Balas stadium 09:00 10:00 | RUNNING SESSION(CJ) Iolanda Balas stadium 09:00 10:00 | |||
| 09:30 | ||||||
| 10:00 | CYCLING TRAINING(CJ) 10:00 11:00 | CYCLING TRAINING(CJ) IKEA BANEASA LOOP 10:00 12:00 | ||||
| 10:30 | STRENGHT TRAINING(CJ) SEVEN GYM 10:30 11:30 | STRENGHT TRAINING(CJ) SEVEN GYM 10:30 11:30 | ||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 19:00 20:30 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 19:00 20:30 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 19:00 20:30 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 19:00 20:30 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 19:00 20:30 | |
| 19:30 | ||||||
| 20:00 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:00 | CYCLING TRAINING(CJ) 10:00 11:00 | CYCLING TRAINING(CJ) IKEA BANEASA LOOP 10:00 12:00 | ||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:00 | RUNNING SESSION(CJ) Iolanda Balas stadium 09:00 10:00 | RUNNING SESSION(CJ) Iolanda Balas stadium 09:00 10:00 | ||||
| 09:30 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 09:00 | STRENGHT AND RUNNING TRAINING(CJ) Iolanda Balas stadium 09:00 10:30 | |||||
| 09:30 | ||||||
| 10:00 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 10:30 | STRENGHT TRAINING(CJ) SEVEN GYM 10:30 11:30 | STRENGHT TRAINING(CJ) SEVEN GYM 10:30 11:30 | ||||
| 11:00 | 
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
|---|---|---|---|---|---|---|
| 07:00 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 07:00 08:00 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 07:00 08:00 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 07:00 08:00 | |||
| 07:30 | ||||||
| 08:00 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 08:00 09:00 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 08:00 09:00 | ||||
| 08:30 | ||||||
| 09:00 | ||||||
| 09:30 | ||||||
| 10:00 | ||||||
| 10:30 | ||||||
| 11:00 | ||||||
| 11:30 | ||||||
| 12:00 | ||||||
| 12:30 | ||||||
| 13:00 | ||||||
| 13:30 | ||||||
| 14:00 | ||||||
| 14:30 | ||||||
| 15:00 | ||||||
| 15:30 | ||||||
| 16:00 | ||||||
| 16:30 | ||||||
| 17:00 | ||||||
| 17:30 | ||||||
| 18:00 | ||||||
| 18:30 | ||||||
| 19:00 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 19:00 20:30 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 19:00 20:30 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 19:00 20:30 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 19:00 20:30 | SWIMMING TRAINING(CJ) Lia Manoliu swimming pool 19:00 20:30 | |
| 19:30 | ||||||
| 20:00 | 

