BucureștiRomânia
CALL US:+ 40.722.344.020
Monday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
06.30 | ADULT TRAINING Custom strength training for triathlon
06.45 08.00 Iolanda Balaș Stadium | ADULT TRAINING Running training 06.45 08.00 Iolanda Balas Stadium | ADULT TRAINING Custom strength training for triathlon 06.45 08.00 Iolanda Balaș Stadium | ||||
07.00 | |||||||
07.30 | |||||||
08.00 | CHILDREN AND CADETS TRIATHLON Cycling training 08.00 10.00 Arena Națională ATHLETICS 360 Athletics training - Children 4-8 years group 09.00 10.00 Iolanda Balas stadium ATHLETICS 360 Athletics training - Children +9 years group 09.00 10.00 Iolanda Balas stadium | CHILDREN AND CADETS TRIATHLON Running Training 08.00 09.30 Iolanda balas Stadium | CHILDREN AND CADETS TRIATHLON Running Training 08.00 09.30 Iolanda Balas Stadium ATHLETICS 360 Athletics training - Children 4-8 years group 09.00 10.00 Iolanda Balas stadium ATHLETICS 360 Athletics training - Children +9 years group 09.00 10.00 Iolanda Balas stadium | CHILDREN AND CADETS TRIATHLON Cycling training 08.00 10.00 Arena Națională | CHILDREN AND CADETS TRIATHLON Running Training 08.00 09.30 Iolanda Balas Stadium ATHLETICS 360 Athletics training - Children +9 years group 09.00 10.00 Iolanda Balas stadium ATHLETICS 360 Athletics training - Children 4-8 years group 09.00 10.00 Iolanda Balas stadium | ||
08.30 | |||||||
09.00 | |||||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | ADULT TRAINING Swimming training 11.00 12.00 Swimming pool Lia Manoliu | ADULT TRAINING Swimming training 11.00 12.00 Swimming pool Lia Manoliu | |||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | CYCLING 360 Cycling training - Children 17.00 18.30 Herastrau Park | ||||||
17.30 | |||||||
18.00 | |||||||
18.30 | ATHLETICS 360 Athletics training - Children +9 years group 18.30 19.30 Iolanda Balas stadium ATHLETICS 360 Athletics training - Children 4-8 years group 18.30 19.30 Iolanda Balas stadium SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Swimming Pool Lia Manoliu ADULT TRAINING Swimming training 19.00 20.30 Swimming pool Lia Manoliu CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Swimming pool Lia Manoliu SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Swimming Pool Lia Manoliu | ATHLETICS 360 Athletics training - Children 4-8 years group 18.30 19.30 Iolanda Balas stadium ATHLETICS 360 Athletics training - Children +9 years group 18.30 19.30 Iolanda Balas stadium SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Swimming Pool Lia Manoliu ADULT TRAINING Swimming training 19.00 20.30 Swimming pool Lia Manoliu CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Swimming pool Lia Manoliu SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Swimming Pool Lia Manoliu | ATHLETICS 360 Athletics training - Children 4-8 years group 18.30 19.30 Iolanda Balas stadium SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Swimming Pool Lia Manoliu ADULT TRAINING Swimming training 19.00 20.30 Swimming pool Lia Manoliu CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu ATHLETICS 360 Athletics training - Children +9 years group 19.30 20.30 Iolanda Balas stadium ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Swimming pool Lia Manoliu SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Swimming Pool Lia Manoliu | ||||
19.00 | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Swimming Pool Lia Manoliu ADULT TRAINING Swimming training 19.00 20.30 Swimming pool Lia Manoliu CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Swimming pool Lia Manoliu SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Swimming Pool Lia Manoliu ADULT TRAINING Swimming training 19.00 20.30 Swimming pool Lia Manoliu CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Swimming pool Lia Manoliu SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Swimming Pool Lia Manoliu | |||||
19.30 | |||||||
20.00 | |||||||
20.30 |
Monday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
06.30 | ADULT TRAINING Custom strength training for triathlon
06.45 08.00 Iolanda Balaș Stadium | ADULT TRAINING Running training 06.45 08.00 Iolanda Balas Stadium | ADULT TRAINING Custom strength training for triathlon 06.45 08.00 Iolanda Balaș Stadium | ||||
07.00 | |||||||
07.30 | |||||||
08.00 | |||||||
08.30 | |||||||
09.00 | |||||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | ADULT TRAINING Swimming training 11.00 12.00 Swimming pool Lia Manoliu | ADULT TRAINING Swimming training 11.00 12.00 Swimming pool Lia Manoliu | |||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | ADULT TRAINING Swimming training 19.00 20.30 Swimming pool Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Swimming pool Lia Manoliu | ADULT TRAINING Swimming training 19.00 20.30 Swimming pool Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Swimming pool Lia Manoliu | ADULT TRAINING Swimming training 19.00 20.30 Swimming pool Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Swimming pool Lia Manoliu | ADULT TRAINING Swimming training 19.00 20.30 Swimming pool Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Swimming pool Lia Manoliu | ADULT TRAINING Swimming training 19.00 20.30 Swimming pool Lia Manoliu ADULT TRAINING SWIMING TRAINING for Beginners 20.00 21.00 Swimming pool Lia Manoliu | ||
19.30 | |||||||
20.00 | |||||||
20.30 |
Monday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
09.00 | ATHLETICS 360 Athletics training - Children 4-8 years group 09.00 10.00 Iolanda Balas stadium ATHLETICS 360 Athletics training - Children +9 years group 09.00 10.00 Iolanda Balas stadium | ATHLETICS 360 Athletics training - Children 4-8 years group 09.00 10.00 Iolanda Balas stadium ATHLETICS 360 Athletics training - Children +9 years group 09.00 10.00 Iolanda Balas stadium | ATHLETICS 360 Athletics training - Children +9 years group 09.00 10.00 Iolanda Balas stadium ATHLETICS 360 Athletics training - Children 4-8 years group 09.00 10.00 Iolanda Balas stadium | ||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | ATHLETICS 360 Athletics training - Children +9 years group 18.30 19.30 Iolanda Balas stadium ATHLETICS 360 Athletics training - Children 4-8 years group 18.30 19.30 Iolanda Balas stadium | ATHLETICS 360 Athletics training - Children 4-8 years group 18.30 19.30 Iolanda Balas stadium ATHLETICS 360 Athletics training - Children +9 years group 18.30 19.30 Iolanda Balas stadium | ATHLETICS 360 Athletics training - Children 4-8 years group 18.30 19.30 Iolanda Balas stadium | ||||
19.00 | |||||||
19.30 | ATHLETICS 360 Athletics training - Children +9 years group 19.30 20.30 Iolanda Balas stadium | ||||||
20.00 |
Monday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
08.00 | CHILDREN AND CADETS TRIATHLON Cycling training 08.00 10.00 Arena Națională | CHILDREN AND CADETS TRIATHLON Running Training 08.00 09.30 Iolanda balas Stadium | CHILDREN AND CADETS TRIATHLON Running Training 08.00 09.30 Iolanda Balas Stadium | CHILDREN AND CADETS TRIATHLON Cycling training 08.00 10.00 Arena Națională | CHILDREN AND CADETS TRIATHLON Running Training 08.00 09.30 Iolanda Balas Stadium | ||
08.30 | |||||||
09.00 | |||||||
09.30 | |||||||
10.00 | |||||||
10.30 | |||||||
11.00 | |||||||
11.30 | |||||||
12.00 | |||||||
12.30 | |||||||
13.00 | |||||||
13.30 | |||||||
14.00 | |||||||
14.30 | |||||||
15.00 | |||||||
15.30 | |||||||
16.00 | |||||||
16.30 | |||||||
17.00 | |||||||
17.30 | |||||||
18.00 | |||||||
18.30 | |||||||
19.00 | CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu | CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu | CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu | CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu | CHILDREN AND CADETS TRIATHLON Swimming training 19.00 20.30 Lia Manoliu | ||
19.30 | |||||||
20.00 |
Monday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
19.00 | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 19.00 20.00 Swimming Pool Lia Manoliu | ||
19.30 | |||||||
20.00 | SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Swimming Pool Lia Manoliu | SWIMING LESSONS FOR CHILDREN Swimming session 20.00 21.00 Swimming Pool Lia Manoliu | ||
20.30 |
Monday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|---|
17.00 | CYCLING 360 Cycling training - Children 17.00 18.30 Herastrau Park | ||||||
17.30 | |||||||
18.00 |